×

Final tuneup

Local teams compete in final meet before Thursday’s regionals

Bryce Derouin/Daily Mining Gazette Houghton’s Carly Ronis hands the baton off to Cara Monette in the 800 relay Thursday in Calumet during the Copper Country Invite. Houghton won the event and the meet.

CALUMET — Monday’s Copper Country Invite at Calumet was essentially a microcosm of this year’s spring track season.

There was inclement weather, with rain pouring during the second half of the meet to go along with a chill that was evident throughout the day. And there was the Houghton Gremlins continuing to dominate the local track scene, as both the boys and girls swept the final tuneup meet before the U.P. Regionals on Thursday.

Both the Houghton boys and girls each won 10 events. On the boys side, Houghton scored 145.33 points to win the title, while the Calumet Copper Kings were second with 101.33. The Houghton girls finished with 162.50 points to edge the Lake Linden-Hubbell Lakes (120).

Houghton started its day by breaking a 19-year old meet record in the 3200 relay with Seth Helman, P.J. Donnelly, Nicholas Wilson and Clayton Sayen finishing in 8 minutes, 26.37 seconds, breaking the previous mark of 8:35.91.

It would be the start of a stellar day for Sayen, who anchored the 800 relay (1:38.00) and 1600 relay (3:49.33) in addition to winning the 200 (23.00)– an event he started running this year for the first time. He also won the 200 for the first time at the Dome meet.

“I don’t think I’ve seen a kid — not only coached — who could win the mile and the 200,” Houghton head coach Dan Junttila said of Sayen at Friday’s Houghton County Invite after Sayen broke the school’s 800 record with a time of 1:59.44. “He’s an anomaly. I’ve never seen anyone with that range. He could probably win the two mile and the 100. I don’t know how he does that.”

Houghton also received sweeps in the hurdles, thanks to Casey Lentowich, who took first in the 110 hurdles (17.21) and 300 hurdles (44.74).

Nicholas Wilson cruised to win the 800 (2:07.82), and Seth Helman dominated the 3200 (10:45.88).

LL-H’s Brendan Middleton is continuing to nurse a tweaked hamstring. Therefore, with regionals Thursday in Wakefield for the Class D schools, he was held out of every event except for the 400 relay, which he would anchor for LL-H’s lone victory (48.24).

With Middleton out, Hancock’s Alex Dewald won the 100 (11.71) in what was the final chapter between the two sprinting rivals. In addition to Dewald, the Hancock Bulldogs also had a first from Murphy Mallow in the 1600 (5:02.73).

For the Chassell Panthers, Grant Hokenson continued his strong season in the 400 with another victory (55.73).

The Houghton girls benefitted with having its full team back after some were on a physics class trip during the Houghton County Invite. The Gremlins managed to sweep all the relays while also getting wins from Becca Stone in the 300 hurdles (55.75), Sloane Zenner in the 400 (1:04.82), Carra Monette in 100 hurdles (17.62) and Anabel Needham in the 1600 (5:44.04) and 3200 (13:14.24).

Houghton’s Kendra Monette, who is the two-time defending U.P. champion in shot put, added another first with a throw of 36-03.

Laura Lyons led LL-H with firsts in the long jump (14-09) and 200 (28.89).

Dollar Bay’s Bobbi Jo Caskey secured a first in discus (98-07), and Calumet’s Hailey Wickstrom continued her winning ways in the high jump with a leap of 5-0.

Houghton and Calumet head to Westwood for Thursday’s regionals; L’Anse and Hancock go to Ishpeming.

Copper Country Invite

Girls

1. Houghton 162.50; 2. Lake Linden-Hubbell 120; 3. Chassell 65.50; 4. Calumet 54; 5. Hancock 45; West Iron County 41; Dollar Bay 29; Jeffers 6; L’Anse 4.

3200 relay — 1. Houghton (Vlahos, Ryynanen, Lehman, Needham) 10:51.52; 2. Chassell 11:03.82; 3. Hancock 11:36.62; 4. LL-H 11:46.55; 5. Calumet 11:59.44; 6. West Iron County 12:40.43.

100 hurdles — 1. C. Monette, Houghton, 17.62; 2. Anderson, LL-H, 17.80; 3. Kariniemi, Calumet, 17.92; 4. Peters, Calumet, 18.10; 5. Allen, Chassell, 18.47; 6. Cyrus, Houghton, 18.92.

100 — 1. Kinner, WIC, 13.17; 2. K. Monette, 13.29; 3. Lyons, LL-H, 13.88; 4. Perala, LL-H, 14.06; 5. Kumpula, LL-H, 14.07; 6. Isaacson, Dollar Bay, 14.17.

800 relay — 1. Houghton (Zenner, Ronis, C. Monette, K. Monette) 1:57.05; 2. LL-H 1:58.85; 3. Calumet 2:00.13; 4. Hancock 2:03.22; 5. Chassell 2:03.85; 6. Dollar Bay 2:03.84.

1600 — 1. Needham, Houghton, 5:44.04; 2. Sturos, Hancock, 5:48.11; 3. Rautiola, Chassell, 5:53.32; 4. Pietila, Chassell, 6:03.80; 5. Asiala, Jeffers, 6:09.00; 6. Kangas, Chassell, 6:13.27.

400 relay — 1. Houghton (Cyrus, Ronis, C. Monette, K. Monette) 55.39; 2. LL-H 56.95; 3. Chassell 57.15; 4. Calumet 57.78; 5. Dollar Bay 1:00.13; 6. Hancock 1:00.45.

400 — 1. Zenner, Houghton, 1:04.82; 2. Lyons, LL-H, 1:05.00; 3. Daavettila, Dollar Bay, 1:08.33; 4. Lehman, Houghton, 1:09.68; 5. Brown, L’Anse, 1:09.76; 6. Ronis, Houghton, 1:12.48.

300 hurdles — 1. Stone, Houghton, 55.75; 2. Wittwer, Chassell, 56.66; 3. Allen, Chassell, 57.66; 4. Seppala, LL-H, 58.04; 5. Cyrus, Houghton, 58.44; 6. Hendrickson, LL-H, 59.84.

800 — 1. Kinner, WIC, 2:31.09; 2. Wilmer, LL-H, 2:36.73; 3. Larson, Calumet, 2:38.62; 4. Ryynanen, Houghton, 2:39.28; 5. Daavettila, Dollar Bay, 2:44.83; 6. Pietila, Chassell, 2:47.98.

200 — 1. Lyons, LL-H, 28.89; 2. Karena Holmstrom, 29.67; 3. Ronis, Houghton, 29.73; 4. Kinnunen, Jeffers, 30.16; 5. Seppala, LL-H, 30.89; 6. Hendrickson, Calumet, 31.14.

3200 — 1. Needham, Houghton, 13:14.24; 2. Rautiola, Chassell, 13:24.14; 3. Kangas, Chassell, 13:39.55; 4. Nuttall, Hancock, 13:45.27; 5. Colling, Houghton, 13:50.86; 6. Berg, Calumet, 14:02.05.

1600 relay — 1. Houghton (Vlahos, Ryynanen, Lehman, Zenner) 4:45.84; 2. LL-H 4:51.57; 3. Calumet 4:59.68; 4. Hancock 5:03.80; 5. Chassell 5:08.29; 6. Dollar BAy 5:28.26.

Discus — 1. Jo Caskey, Dollar Bay, 98-07; 2. Tefft, WIC, 98-02; 3. Nelson, Dollar Bay 95-11; 4. Codere, LL-H, 89-06; 5. Grifka, WIC, 85-01.5; 6. Jarvis, Hancock, 82-01.

Shot put — 1. K. Monette, Houghton, 36-03; 2. Jarvis, Hancock, 33-07; 3. Tefft, WIC, 33-05.5; 4. Grifka, WIC, 31-03.50; 5. Destrampe, LL-H, 30-06.50; 6. Codere, LL-H, 30-01.

High jump — 1. Wickstrom, Calumet, 5-0; 2. Hendrickson, LL-H, 4-10-01; 3. C. Monette, Houghton, 4-10; 4. Warren, Chassell, 4-08; 5. Zenner, Houghton, 4-06; 5. Hokenson, Chassell, 4-06.

Long jump — 1. Lyons, LL-H, 14-09; 2. Needham, Houghton, 14-03; 3. LePage, LL-H, 13-09; 4. Kreisman, Houghton, 13-00; 5. Brown, L’Anse, 12-08; 6. Holmstrom, Hancock, 12-07.

Pole vault — 1. LePage, LL-H, 7-00.02; 1. Stone, Houghton, 7-00.02; 1. Mayotte, Calumet, 7-00.02; 4. Baker, Houghton, 7-00.01; 4. Shaw, Houghton, 7-00; 6. Oldt, Houghton, 6-06.

Boys

1. Houghton 145.33; 2. Calumet 101.33; 3. Hancock 60; 4. Chassell 52; 5. West Iron County 47; 6. Lake Linden-Hubbell 45.33; 7. L’Anse 35; 8. Dollar Bay 28; Baraga 10; Jeffers 3.

3200 relay — 1. Houghton (Helman, Donnelly, WIlson, Sayen) 8:26.37; 2. Calumet 10:00.88; 3. Dollar Bay 10:00.88; 4. LL-H 10:05.88; 5. Hancock 10:13.51; 6. WIC 10:30.40.

110 hurdles — 1. Lentowich, Houghton, 17.21; 2. Bongi, WIC, 17.54; 3. Holmes, Chassell, 17.95; 4. Miller, L’Anse, 18.25; 5. Suhonen, LL-H, 18.80; 6. Dudenas, LL-H, 18.89.

100 — 1. Dewald, Hancock, 11.71; 2. Miller, L’Anse, 11.78; 3. Iacono, Dollar Bay, 12.01; 4. Avillaneda, Calumet, 12.18; 5. Hainault, LL-H, 12.19; 6. Stuber, Hancock, 12.26.

800 relay — 1. Houghton (Cyrus, Rajala, Scott, Sayen) 1:38.00; 2. Hancock 1:40.03; 3. Baraga 1:43.47; 4. Dollar Bay 1:44.10; 5. LL-H 1:44.18; 6. Calumet 1:47.16.

1600 — 1. Mallow, Hancock, 5:02.73; 2. Kytta, Chassell, 5:07.06; 3. Jackson, Houghton, 5:10.62; 4. Grentz, L’Anse, 5:13.15; 5. Tuomi, Chassell, 5:19.00; 6. Larson, Jeffers, 5:20.83.

400 relay — 1. LL-H (Klein, Hainault, Crouch, Middleton) 48.24; 2. Calumet 48.73; 3. Hancock 50.32; 4. Dollar Bay 50.32; 5. WIC 53.51; 6. Houghton 53.64.

400 — 1. Hokenson, Chassell, 55.73; 2. Lehto, Calumet, 56.07; 3. Budweg, Hancock, 56.66; 4. Stachowiak, Houghton, 57.05; 5. Warren, Chassell, 57.42; 6. Barnes, Chassell, 57.46.

300 hurdles — 1. Lenowich, Houghton, 44.74; 2. Bongi, WIC, 44.89; 3. Holmes, Chassell, 47.66; 4. Steffensen, Houghton, 48.49; 5. L. Klein, 49.21; 6. Suhonen, LL-H, 50.09.

800 — 1. WIlson, Houghton, 2:07.82; 2. Donnelly, Houghton, 2:12.61; 3. Ojala, Calumet, 2:14.68; 4. Serbinski, WIC, 2:14.89; 5. LeClaire, Dollar Bay, 2:16.87; 6. Kytta, Chassell, 2:20.21.

200 — 1. Sayen, Houghton, 23.00; 2. Miller, L’Anse, 23.90; 3. Dewald, Hancock, 24.33; 4. Avillaneda, Calumet, 24.75; 5. Rajala, Houghton, 25.51; 6. Wagner, LL-H, 25.55.

3200 run — 1. Helman, Houghton, 10:45.88; 2. Golus, Calumet, 11:29.30; 3. Jackson, Houghton, 11:35.70; 4. Tuomi, Chassell, 11:36.18; 5. Larson, Jeffers, 11:50.04; 6. Carter, Houghton, 11:54.96.

1600 relay — 1. Houghton (Cyrus, Stachowiak, Sayen, Wilson) 3:49.33; 2. Calumet 3:53.96; 3. Chassell 3:54.72; 4. Hancock 4:13.45; 5. L’Anse, 4:17.63; 6. LL-H 4:23.81.

Discus — 1. Helminen, Calumet, 132-00; 2. Twardzik, Calumet, 128-02.25; 3. Schram, WIC, 119-09; 4. Miller, L’Anse, 118-00; 5. Dudenas, LL-H, 108-09; 6. Suhonen, LL-H 108-04.50.

Shot put — 1. Schram, WIC, 49-00.05; 2. Helminen, Calumet, 42-06; 3. Twardzik, Calumet, 39-10; 4. Delene, L’Anse, 39-03; 5. Suhonen, LL-H, 39-01; 6. Scroggs, L’Anse, 38-08.

High jump — 1. Donnelly, Houghton, 5-00.01; 1. Schmitz, Dollar Bay, 5-00.01; 1. Gregorie, LL-H, 5-00.01; 1. Lang, Hancock, 5-00.01; 1. Soumis, Chassell, 5-00.01; 6. Lang, Hancock, 5-00.00.

Long jump — 1. Avillaneda, Calumet, 19-04.50; 2. Bongi, WIC, 18-06.50; 3. Gregorie, LL-H, 17-01; 4. Lindemann, Baraga, 17-00; 5. T. Ojala, Calumet, 16-11; 6. Simpkin, Houghton, 16-02.

Pole vault — 1. Simpkin, Houghton, 12-06; 2. Ryynanen, Houghton, 12-00; 3. Daavettila, Houghton, 11-06; 4. Djerf, Calumet, 11-00; 4. Groeneveld, Houghton, 11-00; 6. Touvila, LL-H, 11-00.

Starting at $2.99/week.

Subscribe Today